California State Wrestling Championship Records
(1973-2008)

Compiled by Al Fontes, California State Editor (Wrestling USA Magazine)

4x CALIFORNIA STATE CHAMPION (1)
Darrell Vasquez-Bakersfield (C): 1999, '00, '01, '02

4x CALIFORNIA STATE FINALIST (6)
Jason Welch-Las Lomas-Walnut Creek (NC): 2005-Œ08
Louis Bland-Central Catholic-Modesto (SJ): 2005-Œ08
Nathan Morgan-Bakersfield (C): 2002-Œ04
Darrell Vasquez-Bakersfield (C): 1999-'02
Jacob Palomino-Independence-San Jose (CC): 1998-'01
Martin Kistler-Notre Dame-Riverside (S): 1978-'81

4x CALIFORNIA STATE PLACERS (17)
Jason Welch-Las Lomas-Walnut Creek (NC): 2nd, 1st, 1st, 1st (2005-‚08)
Louis Bland-Central Catholic-Modesto (SJ): 1st, 1st, 2nd, 1st (2005-‚08)
Hunter Collins-Gilroy (CC): 8th, 2nd, 3rd, 1st (2005-‚08)
Caleb Flores-Northview-Covina (S): 6th, 3rd, 7th, 2nd (2003-‚06)
Jake Varner-Bakersfield (C): 4th, 2nd, 1st, 1st (2002-‚05)
Nathan Morgan-Bakersfield (C): 2nd, 1st, 1st, 1st (2001-‚04)
Darrell Vasquez-Bakersfield (C): 1st, 1st, 1st, 1st (1999-'02)
Jacob Palomino-Independence-San Jose (CC): 1st, 1st, 1st, 2nd (1998-'01)
Joe Calavitta-Calvary Chapel-Santa Ana (S): 4th, 3rd, 1st, 1st (1994-'97)
Stephan Abas-Canyon Springs/James Logan (S/NC): 4th, 1st, 1st, 1st (1993-'96)
Adam Coffing-Elk Grove (SJ), 3rd, 2nd, 1st, 2nd (1993-'96)
Cliff Acosta-Hughson (SJ): 3rd, 5th, 8th, 2nd (1993-'96)
Eric Guerrero-Independence-San Jose (CC): 3rd, 1st, 1st, 1st (1992-'95)
Michael Kawamura-Rosemead (S): 5th, 3rd, 2nd, 1st (1992-'95)
Nick Zinkin-Bullard-Fresno/Clovis (C): 4th, 3rd, 4th, 3rd (1989-'92)
Frank Trujillo-Covina (S): 4th, 2nd, 3rd, 2nd (1982-'85)
Marty Kistler-Notre Dame-Riverside (S): 2nd, 2nd, 1st, 1st (1978-'81)

3x CALIFORNIA STATE CHAMPIONS (14)
Jason Welch-Las Lomas-Walnut Creek (NC): 2006, ‚07, Œ08
Louis Bland-Central Catholic-Modesto (SJ): 2005, ‚06, Œ08
Brian Moreno-Foothill-Santa Ana (S): 2003, ‚04, ‚05
Nathan Morgan-Bakersfield (C): 2002, ‚03, Œ04
Troy Tirapelle-Clovis (C): 2002, ‚03, Œ04
Alex Tirapelle-Clovis (C): 1999, '00, '01
Jacob Palomino-Independence-San Jose (CC): 1998, '99, Œ00
Stephen Abas-Canyon Springs/James Logan-Union City (S/NC): 1994, '95, '96
Eric Guerrero-Independence-San Jose (CC): 1993, '94, '95
Scott Chapman-Rim of the World-Lake Arrowhead (S): 1991, '92, '93
Jimmy Aguirre-Clovis (C): 1989, '90, '91
Mark Gerardi-Valhalla-El Cajon (SD): 1985, '86, '87
Lawrence Jackson-Santa Monica (S): 1984, '85, '86
David Lee-Bella Vista-Fair Oaks (SJ): 1982, '83, '84

3x CALIFORNIA STATE PLACERS (106)
Rudi Burtchi-Oakdale (SJ): 5th, 1st, 1st (2006-‚08)
Anthony Meza-Vista (SD): 6th, 1st, 1st (2006-‚08)
Thomas Williams-South Hills (S): 2nd, 1st, 4th (2006-‚08)
Justin Arredondo-Buchanan-Clovis (C): 3rd, 7th, 1st (2006-‚08)
Martin Gonzalez-Gilroy (CC): 5th, 7th, 1st (2006-‚08)
David Klingsheim-Liberty-Brentwood (NC): 8th, 5th, 1st (2006-‚08)
Ryan Flores-Buchanan-Clovis (C): 5th, 1st, 1st (2005-‚07)
Nikko Triggas-Campolindo-Moraga (NC): 3rd, 1st, 2nd (2005-‚07)
Joey Boone-Poway (SD): 2nd, 3rd, 1st (2005-‚07)
Joe Cisneros-Bakersfield/Selma (C): 1st, 4th, 2nd (2004-‚07)
Clayton Jack-Vacaville (SJ): 8th, 5th, 1st (2005-‚07)
Kellen Aura-Foothill-Pleasanton (NC): 6th, 7th, 2nd (2005-‚07)
Billy Murphy-Hughson (SJ): 3rd, 1st, 1st (2004-‚06)
Felip Navachkov-Fremont-Sunnyvale (CC): 4th, 2nd, 1st (2004-‚06)
Elijah Nacita-Bakersfield (C): 7th, 2nd, 1st (2004-‚06)
Justin Paulsen-Calvary Chapel-Santa Ana (S): 2nd, 3rd, 2nd (2004-‚06)
Brian Moreno-Foothill-Santa Ana (S): 1st, 1st, 1st (2002-‚05)
Lewis Gonzalez-Turlock (SJ): 4th, 1st, 1st (2003-‚05)
Corey Borges-Hughson (SJ): 6th, 2nd, 1st (2003-‚05)
David Christian-San Ramon Valley (NC): 8th, 6th, 1st (2003-‚05)
Robby Smith-San Ramon Valley (NC): 8th, 7th, 4th (2003-‚05)
Bryan Osuna-Calvary Chapel-Santa Ana (S): 8th, 6th, 6th (2003-‚05)
Troy Tirapelle-Clovis (C): 1st, 1st, 1st (2001-‚04)
Alex Herrera-Bakersfield (C): 2nd, 2nd, 1st (2002-‚04)
Ryan Williams-La Costa Canyon-Carlsbad (SD): 4th, 3rd, 1st (2001-‚04)
Micah Ferguson-Del Oro-Loomis (SJ): 3rd, 4th, 1st (2002-‚04)
Jason Williams-Clovis (C): 2nd, 8th, 2nd (2002-‚04)
Curtis Schurkamp-Escalon (SJ): 5th, 3rd, 6th (2002-‚04)
Joe Williams-Calvary Chapel-Santa Ana (S): 5th, 1st, 1st (2000-‚03)
Gabe Flores-Clovis/Madera (C): 3rd, 1st, 2nd (2000-‚03)
Pat Payne-Poway (SD): 6th, 3rd, 2nd (2000-‚03)
Chad Mendes-Hanford (C): 8th, 5th, 3rd (2000-‚03)
Mario Estrada-Calvary Chapel-Santa Ana (S): 5th, 7th, 4th (2001-‚03)
David Roberts-Bear River-Grass Valley/Clovis West (SJ/C): 6th, 3rd, 2nd (2000-'02)
Andrew Spradlin-Bakersfield (C): 8th, 3rd, 2nd (2000-'02)
Anthony Archuleta-Calvary/Sultana/Nevada Union (S/S/SJ): 3rd, 4th, 4th (2000-'02)
Alex Tirapelle-Clovis (C): 1st, 1st, 1st (1999-'01)
Kenneth Cook-American-Fremont (NC): 4th, 2nd, 1st (1999-01)
Sean Sheets-Centennial-Bakersfield (C): 7th, 2nd, 1st (1999-'01)
Miguel Gutierrez-Foothill-Bakersfield (C): 3rd, 3rd, 1st (1999-'01)
Lionel Apineru-Barstow (S): 6th, 6th, 1st (1999-01)
Orlando Galvan-Loara-Anaheim (S): 7th, 1st, 7th (1999-'01)
Andy Kim-Poway (SD): 8th, 2nd, 2nd (1999-'01)
Brody Barrios-Poway (SD): 3rd, 1st, 1st (1998-Œ00)
Michael Simpson-Brethren Christian-Anaheim (S): 4th, 1st, 1st (1998-Œ00)
Mike Van Worth-Dos Palos (C): 6th, 4th, 2nd (1998-2000)
Hector Torres-Rosemead (S): 3rd, 1st, 1st (1996-'98)
Telly Sanders-Buchanan-Clovis (C): 4th, 2nd, 1st (1996-'98)
David Schenk-Anderson (N): 5th, 1st, 2nd (1996-'98)
Justin Flores-Temecula Valley (S): 6th, 1st, 3rd (1996-'98)
J.J. Roberts-Valhalla-El Cajon (SD): 2nd, 4th, 4th (1996-'98)
Carlos Blanco-Canyon Springs-Moreno Valley (S): 5th, 1st, 1st (1995-'97)
Dane Bettencourt-Del Oro-Loomis (SJ): 2nd, 5th, 2nd (1995-'97)
Albert Garza-Sanger (C): 4th, 5th, 5th (1995-'97)
Gabriel Araujo-Independence-San Jose (CC): 6th, 3rd, 2nd (1995-‚97)
Adam Tirapelle-Hiram Johnson/Buchanan-Clovis (SJ/C): 2nd, 1st, 1st (1994-'96)
Tony Gomez-Independence-San Jose (CC): 3rd, 1st, 2nd (1994-'96)
Luis Blanco-Canyon Springs-Moreno Valley (S): 5th, 2nd, 1st (1993-'96)
Andy Borges-Vacaville (SJ): 6th, 2nd, 5th (1993-'96)
Steve Schenk-Anderson (N): 7th, 3rd, 3rd (1994-'96)
Ed Mosely-Calvary Chapel-Santa Ana (S): 6th, 1st, 1st (1993-'95)
Larry Silva-Grace Davis-Modesto (SJ): 3rd, 4th, 2nd (1993-'95)
James Castaneda-Alemany-Mission Hills (S): 5th, 4th, 5th (1993-‚95)
Casey Strand-College Park-Pleasant Hill (NC): 2nd, 1st, 1st (1992-'94)
Shane Valdez-Calvary Chapel-Santa Ana (S): 2nd, 2nd, 1st (1992-'94)
Dane Valdez-Calvary Chapel-Santa Ana (S): 8th, 1st, 3rd (1992-'94)
Shawn Hemiller-Beyer (SJ): 6th, 3rd, 3rd (1992-‚94)
Scott Chapman-Rim of the World (S): 1st, 1st, 1st (1991-'93)
Sergio Mar-Gilroy (CC): 6th, 3rd, 4th (1991-‚93)
Jimmy Aguirre-Clovis (C): 1st, 1st, 1st (1989-'91)
Tony Okada-Savanna-Anaheim (S): 5th, 1st, 1st (1989-'91)
Detran Gant-Roosevelt-Fresno (C): 3rd, 1st, 2nd (1989-'91)
Gary Quintana-Selma (C): 2nd, 4th, 1st (1989-'91)
Jason Hendrick-Valhalla (SD): 5th, 3rd, 1st (1989-‚91)
Tony Trujillo-Covina (S): 1st, 5th, 1st (1987-'89)
Terry Watts-Caruthers (C): 3rd, 2nd, 1st (1987-'89)
Lorenzo Neal-Lemoore (C): 4th, 2nd, 1st (1987-'89)
Robbie Sordi-Madera (C): 6th, 1st, 2nd (1987-'89)
Michael Grubbs-El Camino-Oceanside (SD): 5th, 2nd, 3rd (1987-'89)
Greg Jackson-Santa Monica (S): 5th, 3rd, 3rd (1987-‚89)
Jason Verduzco-Antioch (NC): 2nd, 2nd, 1st (1986-'88)
Mark Trice-Mission San Jose-Fremont (NC): 3rd, 2nd, 1st (1986-'88)
Mark Gerardi-Valhalla-El Cajon (SD): 1st, 1st, 1st (1985-'87)
John Grubbs-El Camino-Oceanside (SD): 5th, 1st, 1st (1985-'87)
Lawrence Jackson-Santa Monica (S): 1st, 1st, 1st (1984-'86)
Brandon Dennington-Tracy (SJ): 2nd, 1st, 1st (1984-'86)
Trent Barnes-Clovis West (C): 4th, 1st, 1st (1984-'86)
Scott Schumm-Edgewood-West Covina (S): 5th, 2nd, 1st (1983-'85)
Richard Bailey-Monte Vista (CC)/Valhalla (SD): 4th, 2nd, 2nd (1983-'85)
David Lee-Bella Vista-Fair Oaks (SJ): 1st, 1st, 1st (1982-'84)
Derrell Nerove-Foothill-Bakersfield (C): 2nd, 1st, 3rd (1982-'84)
Anthony Palomino-Independence-San Jose (CC): 4th, 3rd, 1st (1981-'83)
Brian Folsom-Kennedy-Granada Hills (S): 5th, 5th, 2nd (1981-‚83)
Jeff Tripp-Yucaipa (S): 5th, 2nd, 3rd (1981-'83)
Mel East-Bakersfield (C): 1st, 2nd, 4th (1980-'82)
Daniel Thomas-Santa Ana Valley (S): 3rd, 1st, 3rd (1980-‚82)
Frank Lopez-Channel Island (S): 2nd, 4th, 2nd (1980-'82)
John Loomis-Bella Vista (SJ): 4th, 3rd, 3rd (1979-‚82)
Dan Chaid-Gunderson-San Jose (CC): 3rd, 1st, 1st (1979-'81)
Ray Gulmatico-Lakewood (S): 6th, 1st, 1st (1978-‚81)
David Ciprian-La Sierra-Riverside (S): 2nd, 3rd, 1st (1979-'81)
Larry Nicholson-Tracy (SJ): 3rd, 4th, 2nd (1978-'80)
Arnold Perez-Overfelt-San Jose (CC): 2nd, 5th, 4th (1978-‚80)
David Schultz-Palo Alto (CC): 4th, 4th, 1st (1975-'77)
Pete Gonzalez-Highland-Bakersfield (C): 2nd, 2nd, 3rd (1974-'76)
John Azevedo-Grace Davis-Modesto (SJ): 5th, 1st, 1st (1973-'75)

2x CALIFORNIA STATE CHAMPIONS (53)

Gilberto Camacho-Washington Union-Fresno (C): 2007-Œ08
Anthony Meza-Vista (SD): 2007-Œ08
Rudi Burtchi-Oakdale (SJ): 2007-Œ08
Boris Navachkov-Fremont-Sunnyvale (CC): 2006-Œ07
Ryan Flores-Buchanan-Clovis (C): 2006-Œ07
Billy Murphy-Hughson (SJ): 2005, Œ06
Jake Varner-Bakersfield (C): 2004, Œ05
Lewis Gonzalez-Turlock (SJ): 2004, Œ05
Paul Baird-Poway (SD): 2002-Œ03
Joe Williams-Calvary Chapel-Santa Ana (S): 2002-Œ03
Brody Barrios-Poway (SD): 1999, Œ00
Michael Simpson-Brethren Christian-Anaheim (S): 1999, Œ00
Ben Martinez-Tulare Union (C): 1998, '99
Max Odom-Foothill-Bakersfield (C): 1998, '99
Ryan Kane-Temecula Valley (S): 1998, '99
Carlos Blanco-Canyon Springs-Moreno Valley (S): 1997, '98
Ralph Lopez-Clovis West (C): 1997, '98
Hector Torres-Rosemead (S): 1997, '98
Joe Calavitta-Calvary Chapel-Santa Ana (S): 1996, '97
Steve Strange-Hughson (SJ): 1996, '97
Ty Wilcox-Calvary Chapel-Santa Ana (S): 1996, '97
Adam Tirapelle-Hiram Johnson-Sacramento/Buchanan-Clovis (SJ/C): 1995, '96
Mark Munoz-Vallejo (SJ): 1995, '96
Joshua Holiday-Calvary Chapel-Santa Ana (S): 1994, '95
Ed Mosely-Calvary Chapel-Santa Ana (S): 1994, '95
Casey Strand-College Park-Pleasant Hill (NC): 1993, '94
Kyle Porter-Hughson (SJ): 1991, '92
Lalo Moz-Hanford (C): 1991, '92
Darin Preisendorf-American-Fremont (NC): 1991, '92
Tony Okada-Savanna-Anaheim (S): 1990, '91
Can Tran-Arroyo-El Monte (S): 1989, '90
Zach Cooper-Canyon-Anaheim (S): 1989, '90
Heath Sims-Woodbridge-Irvine (S): 1988, '89
Tony Trujillo-Covina (S): 1987, '89
Mike Phillips-Capistrano Valley-Mission Viejo (S): 1987, '88
John Grubbs-El Camino-Oceanside (SD): 1986, '87
Lyndon Campbell-Santa Fe (S): 1986, '87
Todd Tomazic-El Dorado-Placentia (S): 1986, '87
Trent Barnes-Clovis West (C): 1985, '86
Brandon Dennington-Tracy (SJ): 1985, '86
Bill Ramos-San Ramon Valley (NC): 1982, '83
Eric Osborne-South Hills-Covina (S): 1982, '83
Ray Gulmatico-Lakewood (S): 1979, '81
Martin Kistler-Notre Dame-Riverside (S): 1980, '81
Howard Lawson-El Dorado-Placentia (S): 1980, '81
Dan Chaid-Gunderson-San Jose (CC): 1980, '81
Bruce Terry-Loara-Anaheim (S): 1978, '79
Adam Cuestas-Merced (SJ): 1977, '78
Ray Martinez-Righetti-Santa Maria/Roosevelt-Fresno (S/C): 1977, '78
Dan Cuestas-Merced (SJ): 1976, '77
Glen Cooper-San Juan (SJ): 1975, '76
Eric Wais-Woodland (SJ): 1975, '76
John Azevedo-Grace Davis-Modesto (SJ): 1974, '75
Terry Markou-Pacific-San Leandro (NC): 1974, '75

CALIFORNIA STATE CHAMPIONSHIPS WON BY A FRESHMAN
103-Trevor Mechado-Ching-Oakdale (SJ): 2005
152-Louis Bland-Central Catholic-Modesto (SJ): 2005
103-Joe Cisneros-Bakersfield (C): 2004
103-Darrell Vasquez-Bakersfield (C): 1999
103-Jacob Palomino-Independence-San Jose (CC): 1998

MOST STATE CHAMPIONSHIPS-TEAM
8-Clovis (C): 1974, '75, '76, '90, '91, '92, ‚03, Œ08
7-Calvary Chapel-Santa Ana (S): 1993, '94, '96, '97, '98, Œ00, '01
3-Clovis West (C): 1983, '84, '89
3-Poway (SD): 1986, '99, Œ05
2-Bakersfield (C): 2002, Œ04

MOST TOP FIVE FINISHES-TEAM
20-Clovis (C)
1st - 1974-‚76, 1990-‚92, 2003, 2008
2nd - 1973, 2000, 2004
3rd - 1981, 1989, 1993, 1999, 2002
4th - 1986, 1994, 2007
5th - 2001

19 ˆ Poway (SD)
1st - 1986, 1999, 2005
2nd - 1992, 2003, 2006-Œ07
3rd - 1988, 1990-‚91, 2000, 2004
4th - 1995, 2001-‚02, 2008
5th ˆ 1989, 1997-98

11 ˆ Calvary Chapel-Santa Ana (S)
1st - 1993-‚94, 1996-‚98, 2000-Œ01
2nd - 1995
3rd - 2003
4th - 2004
5th - 2002

8 ˆ Bakersfield (C)
1st - 2002, 2004
2nd - 2001, 2005
3rd - 1995
4th - 2003
5th - 1980, 2007

7 ˆ Valhalla-El Cajon (SD)
1st - 1985
2nd - 1991
4th - 1980, 1983-‚84, 1987
5th - 1986

7 ˆ Buchanan-Clovis (C)
1st - 2006
2nd - 1998-2002
3rd - 2007
5th - 1996, 2000, 2008

6 ˆ Bella Vista-Loomis (SJ)
2nd - 1981-Œ83
3rd - 1977, 1984
5th - 1978

5- Clovis West (C)
1st - 1983-‚84, 1989
4th - 1997
5th ˆ 1982

5 ˆ Merced (SJ)
1st - 1980
2nd - 1976 -Œ77
3rd - 1974
4th - 1975

5 ˆ Vacaville (SJ)
1st - 2007
3rd - 1986
4th - 1992, 2005
5th - 2003

4 ˆ Independence-San Jose (CC)
1st - 1995
2nd - 1996, Œ97
5th - 1994

4 ˆ Madera (C)
2nd - 1975, 1984
3rd - 1994
5th - 1991

4 ˆ Monte Vista (SD)
1st - 1973
2nd - 1974
3rd - 1975
5th - 1976

4 ˆ Overfelt-San Jose (CC)
1st - 1979
2nd - 1987
3rd - 1980
4th - 1988

3 ˆ El Dorado-Placentia (S)
1st - 1982
2nd - 1986
3rd - 1983

3 ˆ Notre Dame-Riverside (S)
2nd - 1978, 1980
5th - 1977

3 ˆ Ponderosa-Shingle Springs (SJ)
2nd - 1993
3rd - 1992, 1997

2 ˆ Andrew Hill-San Jose (CC)
1st - 1978
5th - 1979

2 ˆ Gilroy (CC)
2nd - 2008
4th - 2006

2 ˆ Arroyo (S)
2nd - 1989
5th - 1992

2 ˆ Elk Grove (SJ)
3rd - 2005
4th - 1978

2 ˆ Hughson (SJ)
2nd - 1999
5th - 2005

2 ˆ James Logan-Union City (NC)
3rd - 1996
4th - 1995

2 ˆ San Ramon Valley (NC)
5th - 1983, Œ84

2 ˆ Selma (C)
4th - 1991
5th - 1988

2 ˆ Turlock (SJ)
5th - 1990, 2004

2 - Victor Valley (S)
1st - 1987
4th - 1990

MOST INDIVIDUAL STATE PLACERS BY A CHAMPIONSHIP TEAM
9-Bakersfield (C): 2002**
7-Clovis (C): 2008**
7-Clovis West (C): 1983*

*Record accomplished with 13 weight groups (State placer = top 6)
**Record accomplished with 14 weight groups (State placer = top 8)

TEAM SCORING RECORD
226.5 points: Bakersfield (C): 2002

MOST INDIVIDUAL STATE CHAMPIONS
4-Bakersfield (C): 2002, 2004

MOST WRESTLERS IN STATE FINALS
7-Bakersfield (C): 2002

Note:
1973-1989 (State placer = top 6)
1990-present (State placer = top 8)

California Sections
1. Northern (N)
2. Southern (S)
3. Central (C)
4. North Coast (NC)
5. Central Coast (CC)
6. Sac-Joaquin (SJ)
7. San Diego (SD)
8. Los Angeles City League (LA)
9. San Francisco City League (SF)
10. Oakland City League (O)