| Huntington | ||||
| 2011 A-AA WVSSAC Championship | ||||
| Team Scores | ||||
| 2-24 To 2-26. 2011 | ||||
| 1. | Point Pleasant | 181.00 | |
| 2. | Berkeley Springs | 132.50 | |
| 3. | Roane County | 123.50 | |
| 4. | Clay County | 114.50 | |
| 5. | Oak Glen | 93.00 | |
| 6. | Cameron | 78.00 | |
| 6. | (tie) | Williamstown | 78.00 |
| 8. | Herbert Hoover | 74.00 | |
| 9. | Greenbrier West | 70.00 | |
| 10. | Independence | 68.00 | |
| 11. | Wirt County | 65.00 | |
| 12. | Calhoun County | 62.00 | |
| 13. | Keyser | 57.00 | |
| 14. | Grafton | 49.00 | |
| 15. | St Marys | 48.00 | |
| 16. | Shady Spring | 41.00 | |
| 17. | Braxton Co | 40.00 | |
| 18. | Liberty Harrison | 39.00 | |
| 19. | Liberty Raleigh | 36.00 | |
| 20. | Sissonville | 29.00 | |
| 21. | Weir | 23.50 | |
| 22. | Weirton Madonna | 23.00 | |
| 23. | Lincoln | 21.00 | |
| 24. | Poca | 19.00 | |
| 25. | Ritchie | 15.00 | |
| 26. | Bishop Donahue | 14.00 | |
| 27. | Frankfort | 12.00 | |
| 28. | Oak Hill | 11.00 | |
| 29. | Wahama | 10.00 | |
| 30. | Fayetteville | 8.00 | |
| 31. | Richwood | 7.00 | |
| 32. | Bluefield | 6.00 | |
| 32. | (tie) | Webster County | 6.00 |
| 34. | Frankfort | 5.00 | |
| 35. | Philip Barbour | 4.00 | |
| 36. | Petersburg | 3.00 | |
| 36. | (tie) | South Harrison | 3.00 |
| 36. | (tie) | Meadow Bridge | 3.00 |
| 39. | Clay Battelle | 0.00 | |
| 39. | (tie) | Tyler Consolidated | 0.00 |
| 39. | (tie) | Magnolia | 0.00 |
| 39. | (tie) | Wyoming East | 0.00 |
| 39. | (tie) | Ravenswood | 0.00 |
| 39. | (tie) | Vacant | 0.00 |
| Weight: 103 |
| Weight: 112 |
| Weight: 119 |
| Weight: 125 |
| Weight: 130 |
| Weight: 135 |
| Weight: 140 |
| Weight: 145 |
| Weight: 152 |
| Weight: 160 |
| Weight: 171 |
| Weight: 189 |
| Weight: 215 |
| Weight: 285 |
| Championship |
| Consolation |
| 5th Place |
| Championship - 1st round |
| Championship - Quarterfinals |
| Consolation - 1st round |
| Consolation - 2nd round |
| Championship - Semifinals |
| Consolation - 3rd round |
| Consolation - Semifinals |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|