| Huntington | ||||
| 2011 AAA WVSSAC Championship | ||||
| Team Scores | ||||
| 2-24 To 2-26, 2011 | ||||
| 1. | Parkersburg South | 184.50 | |
| 2. | Huntington | 163.00 | |
| 3. | Ripley | 123.50 | |
| 4. | Cabell Midland | 104.50 | |
| 5. | North Marion | 99.50 | |
| 6. | John Marshall | 82.50 | |
| 7. | Buckhannon-Upshur | 72.00 | |
| 8. | Wheeling Park | 68.50 | |
| 9. | George Washington | 68.00 | |
| 10. | University | 67.50 | |
| 11. | Brooke | 66.00 | |
| 12. | Hedgesville | 65.00 | |
| 13. | Bridgeport | 51.00 | |
| 14. | Musselman | 44.00 | |
| 14. | (tie) | Washington | 44.00 |
| 16. | East Fairmont | 40.00 | |
| 17. | Fairmont Sr | 36.00 | |
| 18. | Lewis County | 32.00 | |
| 19. | Nicholas County | 30.00 | |
| 19. | (tie) | Woodrow Wilson | 30.00 |
| 21. | Spring Valley | 27.00 | |
| 22. | Greenbrier East | 21.00 | |
| 23. | Nitro | 20.00 | |
| 24. | Martinsburg | 18.00 | |
| 25. | Morgantown | 16.00 | |
| 25. | (tie) | Winfield | 16.00 |
| 27. | Parkersburg | 12.00 | |
| 28. | Capital | 8.00 | |
| 29. | Jefferson | 5.00 | |
| 29. | (tie) | Hurricane | 5.00 |
| 31. | Preston | 4.00 | |
| 32. | Hampshire | 2.00 | |
| 33. | St Albans | 1.00 | |
| 33. | (tie) | Logan | 1.00 |
| 33. | (tie) | Lincoln County | 1.00 |
| 36. | Riverside | 0.00 | |
| 36. | (tie) | Robert C Byrd | 0.00 |
| 36. | (tie) | Princeton | 0.00 |
| 36. | (tie) | Elkins | 0.00 |
| Weight: 103 |
| Weight: 112 |
| Weight: 119 |
| Weight: 125 |
| Weight: 130 |
| Weight: 135 |
| Weight: 140 |
| Weight: 145 |
| Weight: 152 |
| Weight: 160 |
| Weight: 171 |
| Weight: 189 |
| Weight: 215 |
| Weight: 285 |
| Championship |
| Consolation |
| 5th Place |
| Championship - 1st round |
| Championship - Quarterfinals |
| Consolation - 1st round |
| Consolation - 2nd round |
| Championship - Semifinals |
| Consolation - 3rd round |
| Consolation - Semifinals |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|