BIG SKY HIGH SCHOOL WRESTLING STATISTICS
                                                          ALL LEVELS
                                                       AS OF 02/16/2011


                                                            POINTS    POINTS
 WRESTLER NAME                             WON    LOST       FOR      AGAINST
 -----------------------------------------------------------------------------
 AJ BELLON                                  14       9       84.00      54.00
 KADE BRANSON                                8      22       48.00     125.00
 TYLER BREWER                                9      10       45.00      53.00
 JACOB CONKLIN                              15       6       90.00      36.00
 JUSTIN CONKLIN                             12       6       66.00      27.00
 CHASE COOK                                  7      10       39.00      57.00
 DEREK CUMMINS                               2       3        9.00      18.00
 DAN DAVIS                                   2      14       12.00      76.00
 JUSTIN DUFFY                                8      12       48.00      63.00
 JOSH ELSWICK                                2       5       12.00      30.00
 KEON GALLAGHER                              3      26       18.00     154.00
 RYAN GLENN                                 11      17       59.00      91.00
 TY GUSE                                     0       4        0.00      24.00
 JJ GYURITZA                                 0       3        0.00      18.00
 JACOB HARRIS                                7      17       33.00      95.00
 CAMERON HOWARD                              9       4       51.00      24.00
 MARCUS KAMPS                                2       5       12.00      30.00
 MARX KEMMER                                20      22      113.00     127.00
 CHASE LINTON                               16      22       90.00     125.00
 DARBY MAIER                                31      17      170.00      69.00
 TANNER MCCULLOUGH                           5      15       30.00      90.00
 DOUG MCDONALD                               9      25       54.00     125.00
 CASEY MCMILLON                             15      19       78.00     104.00
 MATT MERRITT                               19      16       95.00      84.00
 COLTER MILLER                              10       9       49.00      48.00
 CORBIN MOCK                                 2       8       12.00      50.00
 SCOTTY MORGAN                              18      23      106.00     130.00
 JAKE NACHTIGAL                             27      15      162.00      80.00
 SHAWN OHARA                                 5       9       21.00      46.00
 TANNER ORR                                 18      20       99.00      89.00
 SABIN PARMITTER                             0       3        0.00      17.00
 JASON RIEKENA                              10      20       48.00     114.00
 JACOB ROBINSON                              0       1        0.00       6.00
 JASON SARGENT                               0       5        0.00      30.00
 TUCKER SCHMIDT                             25      16      143.00      84.00
 CHAD SICKELS                               36       7      203.00      36.00
 SETH SPAIN                                  4       9       24.00      54.00
 ANTHONY THOMPSON                            1       7        6.00      42.00
 NICK WIDDICOMBE                            12       7       66.00      38.00
 DUSTIN WORLEY                               0       3        0.00      18.00














 WRESTLER NAME                          T2      N3       N2       R2       E1       P1      1TD       N4       N5
 -------------------------------------------------------------------------------------------------------------------
 BIG SKY HIGH SCHOOL                   550     166      126      248      258       59        0        1        0
 OPPONENTS                             775     248      164      275      211       70        1        0        0

 LEVEL                  WON    LOST       RESULT               FOR     AGAINST   RESULT              FOR   AGAINST
 ------------------------------------     --------------------------------------------------------------------------
 VARSITY                259     304       TEAM PTS.          2195.00    2581.00  MAJOR DECS           16        26
 JUNIOR VARSITY         128     150       DECISIONS            47         66     FORFEITS             48         2
 FRESHMAN                 0       0       FALLS               279        361     DEFAULTS              1         1
 EXHIBITION               7      17       TECH FALLS            3         15     DISQUAL.              0         0
 ------------------------------------
 SEASON RECORD          394     471