BIG SKY HIGH SCHOOL WRESTLING STATISTICS
VARSITY LEVEL
AS OF 02/16/2011
POINTS POINTS
WRESTLER NAME WON LOST FOR AGAINST
-----------------------------------------------------------------------------
AJ BELLON 4 5 24.00 30.00
KADE BRANSON 4 16 24.00 94.00
TYLER BREWER 1 1 6.00 6.00
JACOB CONKLIN 15 6 90.00 36.00
JUSTIN CONKLIN 12 6 66.00 27.00
CHASE COOK 3 5 18.00 30.00
KEON GALLAGHER 1 24 6.00 142.00
RYAN GLENN 1 9 4.00 54.00
JACOB HARRIS 1 3 6.00 18.00
CAMERON HOWARD 0 2 0.00 12.00
MARCUS KAMPS 2 4 12.00 24.00
MARX KEMMER 17 20 95.00 115.00
CHASE LINTON 13 19 72.00 109.00
DARBY MAIER 31 17 170.00 69.00
TANNER MCCULLOUGH 2 11 12.00 66.00
DOUG MCDONALD 9 22 54.00 108.00
CASEY MCMILLON 15 19 78.00 104.00
MATT MERRITT 4 10 20.00 51.00
CORBIN MOCK 0 2 0.00 12.00
SCOTTY MORGAN 16 19 94.00 109.00
JAKE NACHTIGAL 23 14 138.00 74.00
TANNER ORR 18 20 99.00 89.00
JASON RIEKENA 5 14 28.00 83.00
TUCKER SCHMIDT 19 16 107.00 84.00
CHAD SICKELS 36 7 203.00 36.00
SETH SPAIN 1 2 6.00 12.00
ANTHONY THOMPSON 1 6 6.00 36.00
NICK WIDDICOMBE 5 4 27.00 23.00
DUSTIN WORLEY 0 1 0.00 6.00
WRESTLER NAME T2 N3 N2 R2 E1 P1 1TD N4 N5
-------------------------------------------------------------------------------------------------------------------
BIG SKY HIGH SCHOOL 349 116 90 156 158 40 0 0 0
OPPONENTS 496 164 109 189 127 42 1 0 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------------ --------------------------------------------------------------------------
VARSITY 259 304 TEAM PTS. 1465.00 1659.00 MAJOR DECS 9 13
JUNIOR VARSITY 0 0 DECISIONS 24 48 FORFEITS 41 1
FRESHMAN 0 0 FALLS 181 230 DEFAULTS 1 1
EXHIBITION 0 0 TECH FALLS 3 11 DISQUAL. 0 0
------------------------------------
SEASON RECORD 259 304
© 2001 - All rights reserved