BIG SKY HIGH SCHOOL WRESTLING STATISTICS
ALL LEVELS
11/10/2011 THRU 01/10/2012
POINTS POINTS
WRESTLER NAME WON LOST FOR AGAINST
-----------------------------------------------------------------------------
WESTLEY ACOSTA 4 3 21.00 15.00
TYLER ARKELL 0 3 0.00 18.00
AJ BELLON 5 2 27.00 12.00
KADE BRANSON 3 13 18.00 75.00
TYLER BREWER 6 3 36.00 15.00
JUSTIN CONKLIN 9 5 54.00 19.00
CHASE COOK 1 6 6.00 33.00
TRAVIS CRAWFORD 0 2 0.00 10.00
DAN DAVIS 2 7 9.00 31.00
JORDAN DIEZIGER 7 4 42.00 24.00
SHANE DUDDEN 0 4 0.00 24.00
JUSTIN DUFFY 9 7 39.00 41.00
LUKE ENTZEL 6 3 28.00 9.00
KEON GALLAGHER 7 9 40.00 43.00
RYAN GLENN 4 12 22.00 70.00
CONNOR GORDON 8 10 37.00 55.00
JACOB HARRIS 5 10 24.00 55.00
ALEX KOWACHECK 0 6 0.00 35.00
DYLAN LINDSLEY 4 5 20.00 28.00
CHASE LINTON 4 10 19.00 56.00
DARBY MAIER 13 3 72.00 9.00
MATT MERRITT 6 11 36.00 63.00
COLTER MILLER 1 6 6.00 33.00
TANNER OLSON 3 7 17.00 42.00
SABIN PARMITTER 1 8 6.00 48.00
JACK RIEKENA 6 10 33.00 60.00
JASON RIEKENA 6 6 28.00 30.00
JASON SARGENT 0 3 0.00 18.00
RACHEL SCHMIDT 1 10 4.00 51.00
TUCKER SCHMIDT 6 9 32.00 40.00
ROBERT THOMAS 8 7 41.00 39.00
TAYLOR YOTHER 2 1 12.00 6.00
WRESTLER NAME T2 N3 N2 R2 E1 P1 1TD N4 N5
-------------------------------------------------------------------------------------------------------------------
BIG SKY HIGH SCHOOL 171 72 71 101 98 26 111 0 0
OPPONENTS 306 82 71 93 69 27 191 0 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------------ --------------------------------------------------------------------------
729.00 1107.00 MAJOR DECS 14 11
JUNIOR VARSITY 71 94 DECISIONS 22 33 FORFEITS 21 0
FRESHMAN 0 0 FALLS 78 154 DEFAULTS 0 2
EXHIBITION 0 1 TECH FALLS 2 5 DISQUAL. 0 0
------------------------------------
SEASON RECORD 137 205
© 2001 - All rights reserved